A leading manufacturer, exporter, suppliers & stock holder of Pipe (NPS 20 - NPS 26) & we provide a comprehensive range of Pipe (NPS 20 - NPS 26).
We manufacture Pipe (NPS 20 - NPS 26) in India for export all around the world.
Home Products Pipe Pipe (NPS 20 - NPS 26)
Dimensions & Weights of Pipes ASTM A53/A53M
NPS 20 - NPS 26
NPS | Specified Outside Diameter in. (mm) |
Specified Wall Thickness in. (mm) |
Nominal Weight (Mass) per Unit Length Plain End lb/ft (kg/m) |
Weight Class |
Schedule No. |
Test Pressure Apsi (kPa) |
|
---|---|---|---|---|---|---|---|
Grade A | Grade B | ||||||
20 | 20.000 (508) | 0.250 (6.35) | 52.78 (78.55) | ... | 10 | 450 (3100) | 520 (3600) |
0.281 (7.14) | 59.23 (88.19) | ... | ... | 510 (3500) | 590 (4100) | ||
0.312 (7.92) | 65.66 (97.67) | ... | ... | 560 (3900) | 660 (4500) | ||
0.344 (8.74) | 72.28 (107.60) | ... | ... | 620 (4300) | 720 (5000) | ||
0.375 (9.52) | 78.67 (117.02) | STD | 20 | 680 (4700) | 790 (5400) | ||
0.406 (10.31) | 84.04 (126.53) | ... | ... | 730 (5000) | 850 (5900) | ||
0.438 (11.13) | 91.59 (136.37) | ... | ... | 790 (5400) | 920 (6300) | ||
0.469 (11.91) | 97.92 (145.70) | ... | ... | 850 (5900) | 950 (6500) | ||
0.500 (12.70) | 104.23 (155.12) | XS | 30 | 900 (6200) | 1050 (7200) | ||
0.594 (15.09) | 123.23 (183.42) | ... | 40 | 1170 (8100) | 1250 (8600) | ||
0.812 (20.62) | 166.56 (247.83) | ... | 60 | 1460 (10100) | 1710 (11800) | ||
1.031 (26.19) | 209.06 (311.17) | ... | 80 | 1860 (12800) | 2170 (15000) | ||
1.281 (32.54) | 256.34 (381.53) | ... | 100 | 2310 (15900) | 2690 (18500) | ||
1.500 (38.10) | 296.65 (441.49) | ... | 120 | 2700 (18600) | 2800 (19300) | ||
1.750 (44.45) | 341.41 (508.11) | ... | 140 | 2800 (19300) | 2800 (19300) | ||
1.969 (50.01) | 379.53 (564.81) | ... | 160 | 2800 (19300) | 2800 (19300) | ||
24 | 24.000 (610) | 0.250 (6.35) | 63.47 (94.46) | ... | 10 | 380 (2600) | 440 (3000) |
0.281 (7.14) | 71.25 (106.08) | ... | ... | 420 (2900) | 490 (3400) | ||
0.312 (7.92) | 79.01 (117.51) | ... | ... | 470 (3200) | 550 (3800) | ||
0.344 (8.74) | 86.99 (129.50) | ... | ... | 520 (3600) | 600 (4100) | ||
0.375 (9.52) | 94.71 (140.88) | STD | 20 | 560 (3900) | 660 (4500) | ||
0.406 (10.31) | 102.40 (152.37) | ... | ... | 610 (4200) | 710 (4900) | ||
0.438 (11.13) | 110.32 (164.26) | ... | ... | 660 (4500) | 770 (5300) | ||
0.469 (11.91) | 117.98 (175.54) | ... | ... | 700 (4800) | 820 (5700) | ||
0.500 (12.70) | 125.61 (186.94) | XS | ... | 750 (5200) | 880 (6100) | ||
0.562 (14.27) | 140.81 (209.50) | ... | 30 | 840 (5800) | 980 (6800) | ||
0.688 (17.48) | 171.45 (255.24) | ... | 40 | 1030 (7100) | 1200 (8300) | ||
0.938 (23.83) | 231.25 (344.23) | ... | ... | 1410 (9700) | 1640 (11300) | ||
0.969 (24.61) | 238.57 (355.02) | ... | 60 | 1450 (10000) | 1700 (11700) | ||
1.219 (30.96) | 296.86 (441.78) | ... | 80 | 1830 (12600) | 2130 (14700) | ||
1.531 (38.89) | 367.74 (547.33) | ... | 100 | 2300 (15900) | 2680 (18500) | ||
1.812 (46.02) | 429.79 (639.58) | ... | 120 | 2720 (18800) | 2800 (19300) | ||
2.062 (52.37) | 483.57 (719.63) | ... | 140 | 2800 (19300) | 2800 (19300) | ||
2.344 (59.54) | 542.64 (807.63) | ... | 160 | 2800 (19300) | 2800 (19300) | ||
26 | 26.000 (660) | 0.250 (6.35) | 68.82 (102.42) | ... | ... | 350 (2400) | 400 (2800) |
0.281 (7.14) | 77.26 (115.02) | ... | ... | 390 (2700) | 450 (3100) | ||
0.312 (7.92) | 85.68 (127.43) | ... | 10 | 430 (3000) | 500 (3400) | ||
0.344 (8.74) | 94.35 (140.45) | ... | ... | 480 (3300) | 560 (3900) | ||
0.375 (9.52) | 102.72 (152.80) | STD | ... | 520 (3600) | 610 (4200) | ||
0.406 (10.31) | 111.08 (165.28) | ... | ... | 560 (3900) | 660 (4500) | ||
0.438 (11.13) | 119.69 (178.20) | ... | ... | 610 (4200) | 710 (4900) | ||
0.469 (11.91) | 128.00 (190.46) | ... | ... | 650 (4500) | 760 (5200) | ||
0.500 (12.70) | 136.30 (202.85) | XS | 20 | 690 (4800) | 810 (5600) | ||
0.562 (14.27) | 152.83 (227.37) | ... | ... | 780 (5400) | 910 (6300) |
Notes:
- For specified wall thicknesses greater than the heaviest specified wall thickness listed in this table for the applicable specified outside diameter, the test pressure shall be the highest value listed for the applicable specified outside diameter and grade.
- For pipe smaller than NPS 2 with a specified wall thickness less than the lightest specified wall thickness listed in this table for the applicable specified outside diameter and grade.
- For all sizes of Grade A and B pipe smaller than NPS 2, the test pressures were assigned arbitrarily. Test pressures for intermediate specified outside diameters need not exceed those given in this table for the next larger listed size.
Available materials for Pipe
Pipe Inventory
Products
- Longitudinally Welded SAW Pipe
- Spiral Welded Pipe
- Electric Resistance Welded (ERW) Pipe
- Seamless Pipe
Dimensions and Weights of steel pipes
- ASME B36.10 Carbon Steel Pipes
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASME B36.19 Stainless Steel Pipe
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASTM A53/A53M Structural Steel Pipe
- NPS 1/8 - NPS 1 1/2
- NPS 2 - NPS 3 1/2
- NPS 4 - NPS 6
- NPS 8 - NPS 12
- NPS 14 - NPS 18
- NPS 20 - NPS 26
Available Materials
Share this page
Language Translator
Quick Contact
9th Floor, Platina, G Block, Plot C 59, Bandra Kurla Complex, Mumbai, MH 400051.
E-mail: [email protected],
Visit us: www.nickelalloyproducts.com
We export to:
We import from: