A leading manufacturer, exporter, suppliers & stock holder of Pipe (NPS 2 - NPS 3 1/2) & we provide a comprehensive range of Pipe (NPS 2 - NPS 3 1/2).
We manufacture Pipe (NPS 2 - NPS 3 1/2) in India for export all around the world.
Home Products Pipe Pipe (NPS 2 - NPS 3 1/2)
Dimensions & Weights of Pipes ASTM A53
NPS 2 - NPS 3 1/2
NPS | Specified Outside Diameter in. (mm) |
Specified Wall Thickness in. (mm) |
Nominal Weight (Mass) per Unit Length Plain End lb/ft (kg/m) |
Weight Class |
Schedule No. |
Test Pressure Apsi (kPa) |
|
---|---|---|---|---|---|---|---|
Grade A | Grade B | ||||||
2 | 2.375 (60.3) | 0.154 (3.91) | 3.66 (5.44) | STD | 40 | 2300 (15900) | 2500 (17200) |
0.218 (5.54) | 5.03 (7.48) | XS | 80 | 2500 (17200) | 2500 (17200) | ||
0.344 (8.74) | 7.47 (11.11) | ... | 160 | 2500 (17200) | 2500 (17200) | ||
0.436 (11.07) | 9.04 (13.44) | XXS | ... | 2500 (17200) | 2500 (17200) | ||
2½ | 2.875 (73.0) | 0.203 (5.16) | 5.80 (8.63) | STD | 40 | 2500 (17200) | 2500 (17200) |
0.276 (7.01) | 7.67 (11.41) | XS | 80 | 2500 (17200) | 2500 (17200) | ||
0.375 (9.52) | 10.02 (14.90) | ... | 160 | 2500 (17200) | 2500 (17200) | ||
0.552 (14.02) | 13.71 (20.39) | XXS | ... | 2500 (17200) | 2500 (17200) | ||
3 | 3.500 (88.9) | 0.125 (3.18) | 4.51 (6.72) | ... | ... | 1290 (8900) | 1500 (1000) |
0.156 (3.96) | 5.58 (8.29) | ... | ... | 1600 (11000) | 1870 (12900) | ||
0.188 (4.78) | 6.66 (9.92) | ... | ... | 1930 (13330) | 2260 (15600) | ||
0.216 (5.49) | 7.58 (11.29) | STD | 40 | 2220 (15300) | 2500 (17200) | ||
0.250 (6.35) | 8.69 (12.93) | ... | ... | 2500 (17200) | 2500 (17200) | ||
0.281 (7.14) | 9.67 (14.40) | ... | ... | 2500 (17200) | 2500 (17200) | ||
0.300 (7.62) | 10.26 (15.27) | XS | 80 | 2500 (17200) | 2500 (17200) | ||
0.438 (11.13) | 14.34 (21.35) | ... | 160 | 2500 (17200) | 2500 (17200) | ||
0.600 (15.24) | 18.60 (27.68) | XXS | ... | 2500 (17200) | 2500 (17200) | ||
3½ | 4.000 (101.6) | 0.125 (3.18) | 5.18 (7.72) | ... | ... | 1120 (7700) | 1310 (19000) |
0.156 (3.96) | 6.41 (9.53) | ... | ... | 1400 (6700) | 1640 (11300) | ||
0.188 (4.78) | 7.66 (11.41) | ... | ... | 1690 (11700) | 1970 (13600) | ||
0.226 (5.74) | 9.12 (13.57) | STD | 40 | 2030 (14000) | 2370 (16300) | ||
0.250 (6.35) | 10.02 (14.92) | ... | ... | 2250 (15500) | 2500 (17200) | ||
0.281 (7.14) | 11.17 (16.63) | ... | ... | 2500 (17200) | 2500 (17200) | ||
0.318 (8.08) | 12.52 (18.63) | XS | 80 | 2800 (19300) | 2800 (19300) |
Notes:
- For specified wall thicknesses greater than the heaviest specified wall thickness listed in this table for the applicable specified outside diameter, the test pressure shall be the highest value listed for the applicable specified outside diameter and grade.
- For pipe smaller than NPS 2 with a specified wall thickness less than the lightest specified wall thickness listed in this table for the applicable specified outside diameter and grade.
- For all sizes of Grade A and B pipe smaller than NPS 2, the test pressures were assigned arbitrarily. Test pressures for intermediate specified outside diameters need not exceed those given in this table for the next larger listed size.
Available materials for Pipe
Pipe Inventory
Products
- Longitudinally Welded SAW Pipe
- Spiral Welded Pipe
- Electric Resistance Welded (ERW) Pipe
- Seamless Pipe
Dimensions and Weights of steel pipes
- ASME B36.10 Carbon Steel Pipes
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASME B36.19 Stainless Steel Pipe
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASTM A53/A53M Structural Steel Pipe
- NPS 1/8 - NPS 1 1/2
- NPS 2 - NPS 3 1/2
- NPS 4 - NPS 6
- NPS 8 - NPS 12
- NPS 14 - NPS 18
- NPS 20 - NPS 26
Available Materials
Share this page
Language Translator
Quick Contact
9th Floor, Platina, G Block, Plot C 59, Bandra Kurla Complex, Mumbai, MH 400051.
E-mail: [email protected],
Visit us: www.nickelalloyproducts.com
We export to:
We import from: