A leading manufacturer, exporter, suppliers & stock holder of Pipe (NPS 14 - NPS 18) & we provide a comprehensive range of Pipe (NPS 14 - NPS 18).
We manufacture Pipe (NPS 14 - NPS 18) in India for export all around the world.
Home Products Pipe Pipe (NPS 14 - NPS 18)
Dimensions & Weights of Pipe ASTM A53/A53M
NPS 14 - NPS 18
NPS | Specified Outside Diameter in. (mm) |
Specified Wall Thickness in. (mm) |
Nominal Weight (Mass) per Unit Length Plain End lb/ft (kg/m) |
Weight Class |
Schedule No. |
Test Pressure Apsi (kPa) |
|
---|---|---|---|---|---|---|---|
Grade A | Grade B | ||||||
14 | 14.000 (355.6) | 0.210 (5.33) | 30.96 (46.04) | ... | ... | 540 (3700) | 630 (4300) |
0.219 (5.56) | 32.26 (47.99) | ... | ... | 560 (3900) | 660 (4500) | ||
0.250 (6.35) | 36.75 (54.69) | ... | 10 | 640 (4400) | 750 (5200) | ||
0.281 (7.14) | 41.21 (61.35) | ... | ... | 720 (5000) | 840 (5800) | ||
0.312 (7.92) | 45.65 (67.90) | ... | 20 | 800 (5500) | 940 (6500) | ||
0.344 (8.74) | 50.22 (74.76) | ... | ... | 880 (6100) | 1030 (7100) | ||
0.375 (9.52) | 54.62 (81.25) | STD | 30 | 960 (6600) | 1120 (7700) | ||
0.438 (11.13) | 63.50 (94.55) | ... | 40 | 1130 (7800) | 1310 (9000) | ||
0.469 (11.91) | 67.84 (100.94) | ... | ... | 1210 (8300) | 1410 (9700) | ||
0.500 (12.70) | 72.16 (107.39) | XS | ... | 1290 (8900) | 1500 (10300) | ||
0.594 (15.09) | 85.13 (126.71) | ... | 60 | 1530 (10500) | 1790 (12300) | ||
0.750 (19.05) | 106.23 (158.10) | ... | 80 | 1930 (13300) | 2250 (15500) | ||
0.938 (23.83) | 130.98 (194.96) | ... | 100 | 2410 (16600) | 2800 (19300) | ||
1.094 (27.79) | 150.93 (224.65) | ... | 120 | 2800 (19300) | 2800 (19300) | ||
1.250 (31.75) | 170.37 (253.56) | ... | 140 | 2800 (19300) | 2800 (19300) | ||
1.406 (35.71) | 189.29 (281.70) | ... | 160 | 2800 (19300) | 2800 (19300) | ||
2.000 (50.80) | 256.56 (381.83) | ... | ... | 2800 (19300) | 2800 (19300) | ||
2.125 (53.97) | 269.76 (401.44) | ... | ... | 2800 (19300) | 2800 (19300) | ||
2.200 (55.88) | 277.51 (413.01) | ... | ... | 2800 (19300) | 2800 (19300) | ||
2.500 (63.50) | 307.34 (457.40) | ... | ... | 2800 (19300) | 2800 (19300) | ||
16 | 16.000 (406.4) | 0.219 (5.56) | 36.95 (54.96) | ... | ... | 490 (3400) | 570 (3900) |
0.250 (6.35) | 42.09 (62.64) | ... | 10 | 560 (3900) | 660 (4500) | ||
0.281 (7.14) | 47.22 (70.30) | ... | ... | 630 (4300) | 740 (5100) | ||
0.312 (7.92) | 52.32 (77.83) | ... | 20 | 700 (4800) | 820 (5700) | ||
0.344 (8.74) | 57.57 (85.71) | ... | ... | 770 (5300) | 900 (6200) | ||
0.375 (9.52) | 62.64 (93.17) | STD | 30 | 840 (5800) | 980 (6800) | ||
0.438 (11.13) | 72.86 (108.49) | ... | ... | 990 (6800) | 1150 (7900) | ||
0.469 (11.91) | 77.87 (115.86) | ... | ... | 1060 (7300) | 1230 (8500) | ||
0.500 (12.70) | 82.85 (123.30) | XS | 40 | 1120 (7700) | 1310 (9000) | ||
0.656 (16.66) | 107.60 (160.12) | ... | 60 | 1480 (10200) | 1720 (11900) | ||
0.844 (21.44) | 136.74 (203.53) | ... | 80 | 1900 (13100) | 2220 (15300) | ||
1.031 (26.19) | 164.98 (245.56) | ... | 100 | 2320 (16000) | 2710 (18700) | ||
1.219 (30.96) | 192.61 (286.64) | ... | 120 | 2740 (18900) | 2800 (19300) | ||
1.438 (36.53) | 223.85 (333.19) | ... | 140 | 2800 (19300) | 2800 (19300) | ||
1.594 (40.49) | 245.48 (365.35) | ... | 160 | 2800 (19300) | 2800 (19300) | ||
18 | 18.000 (457) | 0.250 (6.35) | 47.44 (70.60) | ... | 10 | 500 (3400) | 580 (4000) |
0.281 (7.14) | 53.23 (79.24) | ... | ... | 560 (3900) | 660 (4500) | ||
0.312 (7.92) | 58.99 (87.75) | ... | 20 | 620 (4300) | 730 (5000) | ||
0.344 (8.74) | 64.93 (96.66) | ... | ... | 690 (4800) | 800 (5500) | ||
0.375 (9.52) | 70.65 (105.10) | STD | ... | 750 (5200) | 880 (6100) | ||
0.406 (10.31) | 76.36 (113.62) | ... | ... | 810 (5600) | 950 (6500) | ||
0.438 (11.13) | 82.23 (122.43) | ... | 30 | 880 (6100) | 1020 (7000) | ||
0.469 (11.91) | 87.89 (130.78) | ... | ... | 940 (6500) | 1090 (7500) | ||
0.500 (12.70) | 93.54 (139.20) | XS | ... | 1000 (6900) | 1170 (8100) | ||
0.562 (14.27) | 104.76 (155.87) | ... | 40 | 1120 (7700) | 1310 (9000) | ||
0.750 (19.05) | 138.30 (205.83) | ... | 60 | 1500 (10300) | 1750 (12100) | ||
0.938 (23.83) | 171.08 (254.67) | ... | 80 | 1880 (13000) | 2190 (15100) | ||
1.156 (29.36) | 208.15 (309.76) | ... | 100 | 2310 (15900) | 2700 (18600) | ||
1.375 (34.92) | 244.37 (363.64) | ... | 120 | 2750 (19000) | 2800 (19300) | ||
1.562 (39.67) | 274.48 (408.45) | ... | 140 | 2800 (19300) | 2800 (19300) | ||
1.781 (45.24) | 308.79 (459.59) | ... | 160 | 2800 (19300) | 2800 (19300) |
Notes:
- For specified wall thicknesses greater than the heaviest specified wall thickness listed in this table for the applicable specified outside diameter, the test pressure shall be the highest value listed for the applicable specified outside diameter and grade.
- For pipe smaller than NPS 2 with a specified wall thickness less than the lightest specified wall thickness listed in this table for the applicable specified outside diameter and grade.
- For all sizes of Grade A and B pipe smaller than NPS 2, the test pressures were assigned arbitrarily. Test pressures for intermediate specified outside diameters need not exceed those given in this table for the next larger listed size.
Available materials for Pipe
Pipe Inventory
Products
- Longitudinally Welded SAW Pipe
- Spiral Welded Pipe
- Electric Resistance Welded (ERW) Pipe
- Seamless Pipe
Dimensions and Weights of steel pipes
- ASME B36.10 Carbon Steel Pipes
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASME B36.19 Stainless Steel Pipe
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASTM A53/A53M Structural Steel Pipe
- NPS 1/8 - NPS 1 1/2
- NPS 2 - NPS 3 1/2
- NPS 4 - NPS 6
- NPS 8 - NPS 12
- NPS 14 - NPS 18
- NPS 20 - NPS 26
Available Materials
Share this page
Language Translator
Quick Contact
9th Floor, Platina, G Block, Plot C 59, Bandra Kurla Complex, Mumbai, MH 400051.
E-mail: [email protected],
Visit us: www.nickelalloyproducts.com
We export to:
We import from: