A leading manufacturer, exporter, suppliers & stock holder of ASME B36.10 / B36.19 Pipes & we provide a comprehensive range of ASME B36.10 / B36.19 Pipes.
We manufacture ASME B36.10 / B36.19 Pipes in India for export all around the world.
Home Products Pipe ASME B36.10 / B36.19 Pipes
Dimensions and Weights of Pipes : ASME B36.10 / B36.19
NPS 16 - NPS 24
NPS | 16 | 18 | 20 | 22 | 24 | |||||
---|---|---|---|---|---|---|---|---|---|---|
O.D. | 406.04 | 457.2 | 508 | 558.8 | 609.6 | |||||
WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | WT | KG/M | |
Sch. 5 | 4.19 | 41.56 | 4.19 | 46.79 | 4.78 | 59.32 | 4.78 | 65.33 | 5.54 | 82.58 |
Sch. 5S | 4.19 | 41.56 | 4.19 | 46.79 | 4.78 | 59.32 | 4.78 | 65.33 | 5.54 | 82.58 |
Sch. 10 | 6.35 | 62.65 | 6.35 | 70.57 | 6.35 | 78.56 | 6.35 | 86.55 | 6.35 | 94.53 |
Sch. 10S | 4.78 | 47.34 | 4.78 | 53.31 | 5.54 | 68.65 | 5.54 | 75.62 | 6.35 | 94.53 |
Sch. 20 | 7.92 | 77.83 | 7.92 | 87.71 | 9.53 | 117.15 | 9.53 | 129.14 | 9.53 | 141.12 |
Sch. 30 | 9.53 | 93.27 | 11.13 | 122.38 | 12.70 | 155.13 | 12.70 | 171.10 | 14.27 | 209.65 |
STD | 9.53 | 93.27 | 9.53 | 105.17 | 9.53 | 117.15 | 9.53 | 129.14 | 9.53 | 141.12 |
Sch. 40 | 12.70 | 123.21 | 14.27 | 155.81 | 15.09 | 183.43 | - | - | 17.48 | 255.43 |
Sch. 40S | 9.53 | 93.27 | 9.53 | - | 9.53 | 117.15 | - | - | 9.53 | 141.12 |
Sch. 60 | 16.66 | 160.13 | 19.05 | 205.75 | 20.62 | 247.84 | 22.23 | 294.27 | 24.61 | 355.28 |
XS | 12.70 | 123.21 | 12.70 | 139.16 | 12.70 | 155.13 | 12.70 | 171.10 | 12.70 | 187.07 |
Sch. 80 | 21.44 | 203.54 | 23.83 | 254.57 | 26.19 | 311.39 | 28.58 | 373.85 | 30.96 | 442.11 |
Sch. 80S | 12.70 | 123.21 | 12.70 | - | 12.70 | 155.13 | - | - | 12.70 | 187.07 |
Sch. 100 | 26.19 | 245.57 | 29.36 | 309.64 | 32.54 | 381.55 | 34.93 | 451.45 | 38.89 | 547.74 |
Sch. 120 | 30.96 | 286.66 | 34.93 | 363.58 | 38.10 | 441.52 | 41.28 | 527.05 | 46.02 | 640.07 |
Sch. 140 | 36.53 | 333.21 | 39.67 | 408.28 | 44.45 | 508.15 | 47.63 | 600.67 | 52.37 | 720.19 |
XXS | - | - | - | - | - | - | - | - | - | - |
Sch. 160 | 40.49 | 365.38 | 45.24 | 459.39 | 50.01 | 564.85 | 53.98 | 672.30 | 59.54 | 808.27 |
NPS = Nominal Pipe Size O.D. = Outside Diameter WT = Walltickness KG/M = Kilogram per meter.
Dimensions are in millimeters unless otherwise indicated.
Weights are in kilograms p/meter and approximately given.
Dimensional Tolerances for Seamless and Welded Pipes ASTM A530
Nominal pipe size up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / - 0.79 mm 10 thru 18 = + 2.37 mm / - 0.79 mm | 20 thru 24 = + 3.18 mm / - 0.79 mm |
||
Wall Thickness All Diameters = - 12.5% + tolerance not specified |
Length + 6.40 mm / - 0 mm |
Weight Weight = + 10% / - 1.5% |
Available materials for Pipe
Pipe Inventory
Products
- Longitudinally Welded SAW Pipe
- Spiral Welded Pipe
- Electric Resistance Welded (ERW) Pipe
- Seamless Pipe
Dimensions and Weights of steel pipes
- ASME B36.10 Carbon Steel Pipes
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASME B36.19 Stainless Steel Pipe
- NPS 1/2 - NPS 3.1/2
- NPS 4 - NPS 14
- NPS 16 - NPS 24
- NPS 26 - NPS 48
- ASTM A53/A53M Structural Steel Pipe
- NPS 1/8 - NPS 1 1/2
- NPS 2 - NPS 3 1/2
- NPS 4 - NPS 6
- NPS 8 - NPS 12
- NPS 14 - NPS 18
- NPS 20 - NPS 26
Available Materials
Share this page
Language Translator
Quick Contact
9th Floor, Platina, G Block, Plot C 59, Bandra Kurla Complex, Mumbai, MH 400051.
E-mail: [email protected],
Visit us: www.nickelalloyproducts.com
We export to:
We import from: